| PANELING | ||
| GRADE | SIZE |
PATTERN |
| Tight Knot WCLB 111E (10-15%111F) |
1x4 | T&G, Similar to WR-166, Flush Resawn or Vee Smooth Face V2E (1/8” Edge V) |
| 1x4 | T&G, WC-134, Vee Resawn or Vee Smooth Face V4E (1/4” Edge V) |
|
| 1x6 | T&G, WC-134, Flush Resawn or Vee Smooth Face, V2E (1/4” Edge V) |
|
| 1x6 | T&G, WC-134, Vee Resawn or Vee Smooth Face V4E (1/4” Edge V) |
|
| 1x6 | WP-11, Resawn Face |
|
| 1x8 | T&G, WC-134, Flush Resawn or Vee Smooth Face, V2E (1/4” Edge V) |
|
| 1x8 | T&G, WC-134, Vee Resawn or Vee Smooth Face V4E (1/4” Edge V) |
|
| 1x8 | WP-11, Resawn Face |
|

| PANELING | ||
| GRADE | SIZE |
PATTERN |
| A & Better (10-15% B) |
7/16x4 | T&G, WC-144, Flush Resawn or Vee Smooth Face V2E (1/8" Edge V) |
| 7/16x6 | T&G, WC-144, Flush Resawn or Vee Smooth Face V2E (1/8" Edge V) | |
| 7/16x4 | T&G, WC-144, Flush Resawn or Vee Smooth Face V2E (1/8" Edge V) End Matched (3'-7') | |
| 7/16x6 | T&G, WC-144, Flush Resawn or Vee Smooth Face V2E (1/8" Edge V) End Matched (3'-7') | |
| 1x4 | T&G, Similar to WR-166, Flush Resawn or Vee Smooth Face V2E (1/8" Edge V) | |
| 1x6 | T&G, Similar to WR-166, Flush Resawn or Vee Smooth Face V2E (1/8" Edge V) | |
| 1x4 | T&G, WC-134, Vee Resawn or Vee Smooth Face V4E (1/4" Edge V) | |
| 1x6 | T&G, WC-134, Vee Resawn or Vee Smooth Face V4E (1/4" Edge V) | |
| 1x8 | T&G, WC-134, Flush Resawn or Vee Smooth Face V2E (1/4" Edge V) | |
| 1x8 | T&G, WC-134, Vee Resawn or Vee Smooth Face V4E (1/4" Edge V) | |
This represents our working inventory, however we can provide
other products and special patterns on a custom order basis.
other products and special patterns on a custom order basis.